This file contains prediction for the invisible validation set

Data taken from file #ValidationSet.txt

The average of DefectSMILES =     1.22252
Substance falls into domain of applicability if DefectSMILES <      2.44505

Rm2(x,y) calculation for validation set from input file
n           =      60
r2          =    0.7189
r02         =    0.7179
rr02        =    0.6715
(r2-r02)/r2 =    0.0014 should be < 0.1
(r2-rr02)/r2=    0.0659 should be < 0.1
k           =    1.0388 should be 0.85 <  k < 1.15
kk          =    0.8548 should be 0.85 < kk < 1.15
Rm2(test)   =    0.6964 should be > 0.5


Rm2(y,x) calculation for validation set from input file
n           =      60
r2          =    0.7189
r02         =    0.6715
rr02        =    0.7179
(r2-r02)/r2 =    0.0659 should be < 0.1
(r2-rr02)/r2=    0.0014 should be < 0.1
k           =    0.8548 should be 0.85 <  k < 1.15
kk          =    1.0388 should be 0.85 < kk < 1.15
R*m2(test)  =    0.5624 should be > 0.5

Average Rm2 = 0.6294 should be larger 0.5
Delta Rm2 = 0.1340 should be lower 0.2

IIC(validation)             =   0.7215
CII(validation)             =   0.8359
RMSE(validation)            =   0.5722
MAE(validation)             =   0.4345
CCC(validation)             =   0.8333
Y-randomization(validation) =   0.0185
q2(validation)              =   0.6935
CCCP                        =   0.4536

The number of active (not blocked) attributes      =0

Set:        CAS  :SMILES                                                                                                                                                                  :  DCW       :  Expr      :  Calc      : Expr-Calc  :DefectSMILES: Applicability 
*:    137234-62-9:CC(c1ncncc1F)C(O)(Cn1cncn1)c1ccc(F)cc1F                                                                                                                                 :     11.5194:     -2.0400:     -1.2624:     -0.7776:      3.2036:          No
*:      1405-20-5:CCC(C)CCCCC(=O)NC(CCN)C(=O)NC(C(=O)NC(CCN)C(=O)NC1CCNC(=O)C(C(C)O)NC(=O)C(CCN)NC(=O)C(CCN)NC(=O)C(CC(C)C)NC(=O)C(Cc2ccccc2)NC(=O)C(CCN)NC1=O)C(C)O                      :      7.1968:     -0.9500:     -1.7815:      0.8315:      0.4871:    YES   
*:    188062-50-2:N=c1[nH]c(=NC2CC2)c2ncn(C3C=CC(CO)C3)c2[nH]1                                                                                                                            :     -4.7681:     -2.0800:     -3.2186:      1.1386:      0.2658:    YES   
*:       303-25-3:CN1CCN(C(c2ccccc2)c2ccccc2)CC1                                                                                                                                          :     12.9534:     -0.9700:     -1.0901:      0.1201:      0.1495:    YES   
*:    375815-87-5:c1cnc2cc3c(cc2n1)C1CNCC3C1                                                                                                                                              :      8.0873:     -1.6800:     -1.6746:     -0.0054:      0.1712:    YES   
*:        61-76-7:CNCC(O)c1cccc(O)c1                                                                                                                                                      :      7.0830:     -2.0900:     -1.7952:     -0.2948:      0.0539:    YES   
*:     78628-80-5:CN(CC=CC#CC(C)(C)C)Cc1cccc2ccccc12                                                                                                                                      :     19.3468:      0.0000:     -0.3222:      0.3222:      3.1121:          No
*:     80529-93-7:O=C(O)CN(CCN(CC(=O)O)CC(=O)O)CCN(CC(=O)O)CC(=O)O                                                                                                                        :     -0.5109:     -2.0000:     -2.7073:      0.7073:      0.1316:    YES   
*:     85622-93-1:Cn1nnc2c(C(N)=O)ncn2c1=O                                                                                                                                                :     -5.3436:     -2.0000:     -3.2878:      1.2878:      2.1425:    YES   
*:    958002-36-3:COc1ccc2c(c1)C1CC1(C(=O)N1C3CCC1CN(C)C3)Cn1c-2c(C2CCCCC2)c2ccc(C(=O)NS(=O)(=O)N(C)C)cc21                                                                                :     28.4703:     -1.1800:      0.7736:     -1.9536:      2.4523:          No
*:       108-46-3:Oc1cccc(O)c1                                                                                                                                                            :      8.5583:     -1.6000:     -1.6180:      0.0180:      0.0322:    YES   
*:       120-51-4:O=C(OCc1ccccc1)c1ccccc1                                                                                                                                                 :     19.7022:     -0.1500:     -0.2795:      0.1295:      0.0741:    YES   
*:       127-65-1:Cc1ccc(S(=O)(=O)NCl)cc1                                                                                                                                                 :     17.7404:     -0.2800:     -0.5152:      0.2352:      0.1117:    YES   
*:       470-82-6:CC12CCC(CC1)C(C)(C)O2                                                                                                                                                   :      8.9386:     -2.0100:     -1.5723:     -0.4377:      1.0793:    YES   
*:        52-53-9:COc1ccc(CCN(C)CCCC(C#N)(c2ccc(OC)c(OC)c2)C(C)C)cc1OC                                                                                                                    :     18.6316:     -0.4300:     -0.4081:     -0.0219:      3.1723:          No
*:        57-33-0:CCCC(C)C1(CC)C(=O)NC(=O)NC1=O                                                                                                                                           :      9.0274:     -1.6900:     -1.5617:     -0.1283:      0.0903:    YES   
*:        58-08-2:Cn1c(=O)c2c(ncn2C)n(C)c1=O                                                                                                                                              :     -2.0015:     -2.1800:     -2.8864:      0.7064:      1.1576:    YES   
*:        61-73-4:CN(C)c1ccc2nc3ccc(N(C)C)cc3[s+]c2c1                                                                                                                                     :      7.2160:     -1.1800:     -1.7792:      0.5992:      0.1622:    YES   
*:      7173-51-5:CCCCCCCCCC[N+](C)(C)CCCCCCCCCC                                                                                                                                          :     33.4062:      0.7200:      1.3664:     -0.6464:      0.0651:    YES   
*:        97-77-8:CCN(CC)C(=S)SSC(=S)N(CC)CC                                                                                                                                              :     25.1451:      0.4900:      0.3742:      0.1158:      2.1686:    YES   
*:       118-55-8:O=C(Oc1ccccc1)c1ccccc1O                                                                                                                                                 :     20.3016:     -0.0400:     -0.2075:      0.1675:      0.0764:    YES   
*:     42399-41-7:COc1ccc(C2Sc3ccccc3N(CCN(C)C)C(=O)C2OC(C)=O)cc1                                                                                                                         :     20.0411:     -1.1800:     -0.2388:     -0.9412:      3.1902:          No
*:        99-52-5:Cc1cc([N+](=O)[O-])ccc1N                                                                                                                                                :     10.1230:     -1.9400:     -1.4301:     -0.5099:      0.0818:    YES   
*:     58560-75-1:CC(C)Cc1ccc(C(C)C(=O)O)cc1                                                                                                                                              :     10.7551:     -2.0000:     -1.3542:     -0.6458:      0.0692:    YES   
*:       738-70-5:COc1cc(Cc2c[nH]c(=N)[nH]c2=N)cc(OC)c1OC                                                                                                                                 :      3.6362:     -2.0000:     -2.2092:      0.2092:      1.1293:    YES   
*:       100-46-9:NCc1ccccc1                                                                                                                                                              :      9.4274:     -1.3400:     -1.5136:      0.1736:      0.0403:    YES   
*:       439-14-5:CN1C(=O)CN=C(c2ccccc2)c2cc(Cl)ccc21                                                                                                                                     :     10.3826:     -1.1000:     -1.3989:      0.2989:      0.1628:    YES   
*:        91-53-2:CCOc1ccc2c(c1)C(C)=CC(C)(C)N2                                                                                                                                           :     10.3937:     -1.2600:     -1.3976:      0.1376:      1.0942:    YES   
*:        74-96-4:CCBr                                                                                                                                                                    :      2.6590:     -2.2700:     -2.3266:      0.0566:      1.0028:    YES   
*:             NA:CCOC(=O)CC(=O)OCC                                                                                                                                                       :      4.8660:     -1.8600:     -2.0615:      0.2015:      0.0399:    YES   
*:      1665-48-1:Cc1cc(C)cc(OCC2CNC(=O)O2)c1                                                                                                                                             :      4.7782:     -1.4300:     -2.0720:      0.6420:      1.1264:    YES   
*:             NA:Cc1ncc2n1-c1ccc(Cl)cc1C(c1ccccc1F)=NC2                                                                                                                                  :     22.4185:     -0.6300:      0.0467:     -0.6767:      2.2182:    YES   
*:             NA:CN(C)c1ccccc1                                                                                                                                                           :      8.9525:     -1.5200:     -1.5707:      0.0507:      0.0398:    YES   
*:        91-66-7:CCN(CC)c1ccccc1                                                                                                                                                         :     12.3190:     -0.7900:     -1.1663:      0.3763:      0.0439:    YES   
*:      6091-44-7:C1CCNCC1                                                                                                                                                                :      7.7243:     -1.6600:     -1.7182:      0.0582:      0.0299:    YES   
*:    106266-06-2:Cc1nc2n(c(=O)c1CCN1CCC(c3noc4cc(F)ccc34)CC1)CCCC2                                                                                                                       :     19.0273:     -0.7800:     -0.3606:     -0.4194:      6.2671:          No
*:        60-54-8:CN(C)C1C(=O)C(C(N)=O)C(=O)C2(O)C(=O)C3C(=O)c4c(O)cccc4C(C)(O)C3CC12                                                                                                     :      4.0491:     -2.3400:     -2.1596:     -0.1804:      3.2855:          No
*:       119-64-2:c1ccc2c(c1)CCCC2                                                                                                                                                        :     10.6283:     -1.3200:     -1.3694:      0.0494:      0.0680:    YES   
*:      1330-20-7:Cc1ccccc1C                                                                                                                                                              :     12.7992:     -0.9000:     -1.1087:      0.2087:      0.0359:    YES   
*:        56-95-1:N=C(N=C(N)NCCCCCCN=C(N)N=C(N)Nc1ccc(Cl)cc1)Nc1ccc(Cl)cc1                                                                                                                :     21.3008:     -0.2700:     -0.0875:     -0.1825:      0.2344:    YES   
*:      1405-41-0:CNC(C)C1CCC(N)C(OC2C(N)CC(N)C(OC3OCC(C)(O)C(NC)C3O)C2O)O1                                                                                                               :     -2.9269:     -3.4100:     -2.9975:     -0.4125:      3.2397:          No
*:        60-51-5:CNC(=O)CSP(=S)(OC)OC                                                                                                                                                    :      7.9610:     -0.7900:     -1.6898:      0.8998:      4.1019:          No
*:        79-06-1:C=CC(N)=O                                                                                                                                                               :      0.9953:     -2.0400:     -2.5264:      0.4864:      0.0249:    YES   
*:       108-95-2:Oc1ccccc1                                                                                                                                                               :     11.0900:     -0.7000:     -1.3139:      0.6139:      0.0249:    YES   
*:     35554-44-0:C=CCOC(Cn1ccnc1)c1ccc(Cl)cc1Cl                                                                                                                                          :     23.1030:     -0.1700:      0.1289:     -0.2989:      1.1139:    YES   
*:        57-43-2:CCC1(CCC(C)C)C(=O)NC(=O)NC1=O                                                                                                                                           :      9.0274:     -1.9300:     -1.5617:     -0.3683:      0.0903:    YES   
*:        67-64-1:CC(C)=O                                                                                                                                                                 :      2.5351:     -2.0000:     -2.3415:      0.3415:      0.0144:    YES   
*:        79-77-6:CC(=O)C=CC1=C(C)CCCC1(C)C                                                                                                                                               :     16.1095:     -0.7100:     -0.7110:      0.0010:      0.0651:    YES   
*:        90-43-7:Oc1ccccc1-c1ccccc1                                                                                                                                                      :     19.1180:     -0.6800:     -0.3497:     -0.3303:      1.0714:    YES   
*:       110-62-3:CCCCC=O                                                                                                                                                                 :      6.6317:     -1.0900:     -1.8494:      0.7594:      0.0137:    YES   
*:       110-93-0:CC(=O)CCC=C(C)C                                                                                                                                                         :      6.7872:     -1.9300:     -1.8307:     -0.0993:      0.0309:    YES   
*:       112-30-1:CCCCCCCCCCO                                                                                                                                                             :     15.2332:     -0.3800:     -0.8163:      0.4363:      0.0226:    YES   
*:       112-53-8:CCCCCCCCCCCCO                                                                                                                                                           :     18.5997:      0.0000:     -0.4120:      0.4120:      0.0267:    YES   
*:        60-00-4:O=C(O)CN(CCN(CC(=O)O)CC(=O)O)CC(=O)O                                                                                                                                    :     -1.1760:     -1.7800:     -2.7872:      1.0072:      0.0968:    YES   
*:        78-59-1:CC1=CC(=O)CC(C)(C)C1                                                                                                                                                    :     11.6459:     -2.1600:     -1.2472:     -0.9128:      0.0556:    YES   
*:        79-20-9:COC(C)=O                                                                                                                                                                :      0.5820:     -2.5100:     -2.5761:      0.0661:      0.0179:    YES   
*:       105-67-9:Cc1ccc(O)c(C)c1                                                                                                                                                         :      7.1925:     -1.1900:     -1.7821:      0.5921:      0.0457:    YES   
*:       111-27-3:CCCCCCO                                                                                                                                                                 :      8.5002:     -1.9900:     -1.6250:     -0.3650:      0.0142:    YES   
*:       122-03-2:CC(C)c1ccc(C=O)cc1                                                                                                                                                      :     10.1428:     -0.8200:     -1.4277:      0.6077:      0.0432:    YES   
*:        70-30-4:Oc1c(Cl)cc(Cl)c(Cl)c1Cc1c(O)c(Cl)cc(Cl)c1Cl                                                                                                                             :     39.3005:      1.6780:      2.0744:     -0.3964:      0.1782:    YES   

The number of outliers is 9
